BMS-22HV Micro HV-Digital, High Speed, Coreless
DETAILS
Application
Heli 250 Class Rudder, EP Aircraft |
Specifications
Torque At 6.0V | 2.0 kg-cm / 15.3 oz-in |
Torque At 7.4V | 2.5 kg-cm / 34.7 oz-in |
Speed At 6.0V | 0.07 sec / 60° |
Speed At 7.4V | 0.05 sec / 60° |
Idle Current | 3 mAh @ 6 ~ 7.4V Stopped |
Power Supply
Operating Voltage Range | 5.5V ~ 8.5V ( 5 ~ 6 Cell Ni-MH or 2S Li-Poly ) |
Micro Servo
Control System | Digital Controller |
Dead Band Width | 0.002ms ( 2us ) |
Rotating Direction | Clockwise / Pulse Traveling 1500 ~ 1900u sec |
Operating Travel | 90° ( When 1100 ~ 1900 μ sec ) |
Mechanical Specifications
Ball Bearing | Dual |
Gear | All Metal Gears |
Motor | Coreless Motor |
Middle Case | Aluminum Alloy Heat Sink |
Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
Connected Cable Length | 150 mm ( 5.9 in ) |
Connected Housing | Universal Connector ( J-Type ) |
Physical Specifications
Dimension (mm) | 23 x 12 x 25.4 mm / 0.9 x 0.47 x 1 in |
Weight (gram) | 15.2 ± 1 grams / 0.53 oz |
Product Picture / Dimension Sketch | |